Details
The best part of the ride starts at the end of the pavement, and that's where the Inversion X comes in. A true gravel bike, the Inversion X is designed as a versatile steed for anything from aggressive gravel to daily commuting. With wide tire clearance, a capable frame design that offers high-speed stability and control over technical terrain, plus the comfort and suppleness only found in quality steel, this bike is made for all-day graveling and getting the most out of your drop bar bike.
Features
- 4130 high quality butted steel frame and fork
- External cable routing
- English threaded bottom bracket
- Eyelets for fenders, racks, top tube and fork storage
- Geometry that is well suited for gravel, adventure, road, touring, commuting, and cyclocross
- Tire Clearance: 700cx45mm (700x40mm with fender installed), or 650bx47mm
Size(*Compact Frame) | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Bike Size(*Compact Frame) | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm |
Seat Tube, Center to Top (mm) | 480 | 520 | 540 | 560 | 580 | 600 |
Top Tube, Effective (mm) | 512 | 537 | 550 | 574 | 594 | 614 |
Head Tube Length (mm) | 100 | 120 | 140 | 160 | 180 | 195 |
Seat Tube Angle | 75° | 74° | 74° | 73° | 72.5° | 72° |
Head Tube Angle | 68° | 70° | 70° | 70° | 71° | 71° |
Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
Wheelbase (mm) | 1036 | 1037 | 1050 | 1064 | 1069 | 1084 |
Bottom Bracket Drop (mm) | 72 | 72 | 72 | 70 | 70 | 70 |
Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Stack (mm) | 521 | 548 | 567 | 584 | 606 | 620 |
Reach (mm) | 373 | 380 | 388 | 395 | 402 | 412 |
Standover (mm) | 752 | 784 | 802 | 821 | 842 | 858 |
Stem (mm) | 80 | 80 | 90 | 90 | 100 | 110 |
Handlebar Width (cm) | 40 | 42 | 44 | 46 | 48 | 48 |
Crank (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small / 49cm | 152 - 160 | 5'0" - 5'7" |
Small / 52cm | 160 - 170 | 5'3" - 5'7" |
Medium / 54cm | 173 - 178 | 5'8" - 5'10" |
Large / 56cm | 178 - 183 | 5'10" - 6'0" |
X-Large / 58cm | 183 - 188 | 6'0" - 6'2" |
XX-Large / 60cm | 188 - 196 | 6'2" - 6'5" |
Specs
Frame | Breezer butted-chromoly steel, 44mm headtube, English threaded BB, 700c, 142 x 12mm |
---|---|
Fork | Chromoly disc, 1 1/8", rack / fender & side bottle mounts, 100 x 12mm thru-axle |
Wheels | WTB STi23 TCS disc, 700c 32H |
Tires | WTB Raddler TCS tubeless ready 700x40, folding bead |
Bottom Bracket | 68mm english |
Crankset | Shimano GRX600 46-30T, 10 speed |
Shifters | Shimano GRX400, 2x10 speed |
Front Derailleur | Shimano GRX400 |
Rear Derailleur | Shimano GRX400 |
Cassette/Freewheel | Shimano HG500, 11-34T |
Chain | KMC, 10spd |
Brakes | GRX400 Hydraulic Disc, 160mm rotors |
Brake Levers | GRX400 Hydraulic Disc |
Handlebars | Breezer B-Road, 6061, 31,8 clamp, 125mm drop, 70mm, 16deg flare |
Tape/Grips | Selle San Marco Presa Corsa Dynamic |
Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-6 degree |
Headset | FSA 1 1/8", No.10 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
Seatpost | Breezer Alloy, 6061 alloy, 27.2mm diameter |
Saddle | Selle San Marco Monza Full Start Up |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Pearl Aqua Blue / 49cm / 700c | 785749227504 | 49221151649 |
Pearl Aqua Blue / 52cm / 700c | 785749227511 | 49221151652 |
Pearl Aqua Blue / 54cm / 700c | 785749227528 | 49221151654 |
Pearl Aqua Blue / 56cm / 700c | 785749227535 | 49221151656 |
Pearl Aqua Blue / 58cm / 700c | 785749227542 | 49221151658 |
Pearl Aqua Blue / 60cm / 700c | 785749227559 | 49221151660 |