Details
If you're a fan of drop bars on dirt trails, then the RADAR X is the bike for you. Built on a supple steel frame and fork with 29" x 2.0" tires the RADAR X smooths out rough trails and gravel roads. The frame & fork feature multiple braze-ons for bags and bottle mounts so you can load out on epic bikepacking adventures as well. If you are looking for a ride for ripping singletrack or exploring far into the wild the RADAR X has you covered.
- Breezer off road capable geometry
- Butted CrMo with English threaded bottom bracket
- Compatible with off road tires
- Ready for racks and extra bottle cages
- Tubeless-compatible wheelset
- Tire clearance: 29"x2.4"
| Size(*Compact Frame) | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Bike Size(*Compact Frame) | 45cm | 48cm | 51cm | 54cm | 57cm | 60cm |
| Seat Tube, Center to Top (mm) | 450 | 480 | 510 | 540 | 570 | 600 |
| Top Tube, Effective (mm) | 580 | 590 | 600 | 610 | 623 | 642 |
| Head Tube Length (mm) | 120 | 120 | 155 | 170 | 170 | 190 |
| Seat Tube Angle | 74° | 73.5° | 73° | 73° | 73° | 73° |
| Head Tube Angle | 69° | 69° | 69° | 69° | 69° | 69° |
| Chainstay Length (mm) | 444 | 444 | 444 | 444 | 444 | 444 |
| Wheelbase (mm) | 1099 | 1103 | 1110 | 1122 | 1136 | 1155 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 |
| Stack (mm) | 568 | 568 | 601 | 615 | 615 | 633 |
| Reach (mm) | 417 | 421 | 421 | 422 | 435 | 448 |
| Standover (mm) | 775 | 788 | 818 | 839 | 853 | 872 |
| Stem (mm) | 70 | 70 | 80 | 80 | 80 | 90 |
| Handlebar Width (cm) | 48 | 48 | 50 | 50 | 50 | 50 |
| Crank (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Post Diameter (mm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| X-Small | 5'2" - 5'5" | 157.5 - 165 |
| Small | 5'5" - 5'8" | 165 - 173 |
| Medium | 5'8" - 5'11" | 173 - 180.5 |
| Large | 5'10" - 6'0" | 178 - 183 |
| X-Large | 6'0" - 6'2" | 183 - 188 |
| XX-Large | 6'2" - 6'5" | 188 - 195.5 |
Specs
| Frame | Breezer butted chromoly steel, BSA threaded BB, Boost 148mm thru-axle |
|---|---|
| Fork | Chromoly disc, rack / fender & side bottle mounts, Boost 110 x 15mm thru-axle |
| Wheels | WTB ST i23 TCS disc, tubeless compatible, Formula sealed bearing hubs, 14g SS spokes, 32H |
| Tires | WTB Nineline TCS, 29 x 2.25, TCS Tubeless Ready, Lightweight Casing, Dual DNA Compound |
| Bottom Bracket | FSA Mega-Exo BSA |
| Crankset | FSA Afterburner Modular DM, 38T |
| Shifters | Shimano GRX 600, 1 x 11-speed |
| Rear Derailleur | Shimano GRX 812, long cage |
| Cassette/Freewheel | Shimano Deore, 11-42T |
| Chain | KMC X11 |
| Brakes | Shimano GRX hydraulic, 160mm rotors |
| Brake Levers | Shimano GRX |
| Handlebars | Breezer Big Bar, 6061 alloy, 31.8mm clamp, 46-50cm width, 12 degree flare |
| Tape/Grips | Selle San Marco Presa Corsa Dynamic |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7 degree |
| Headset | FSA 1 1/8" Semi-Integrated, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Seatpost | Breezer setback, 6061 alloy, 30.9mm diameter |
| Saddle | Selle San Marco RND Start Up |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Raw Silver / 45cm / 700c | 785749236889 | 49231131445 |
| Raw Silver / 51cm / 700c | 785749236902 | 49231131451 |
| Raw Silver / 54cm / 700c | 785749236919 | 49231131454 |
| Raw Silver / 60cm / 700c | 785749236933 | 49231131460 |
