Details
They say a rolling stone gathers no moss, and neither will a Squall rider! Designed to be folded into a proprietary collapsible travel case and checked as luggage, the Squall is made to explore the world. Squall riders travel light, which is why we designed the case to double as a bike trailer so you can ride right out of the airport. The Squall has a 6061 butted frame and a full carbon fork that is assembled with two frame couplers, allowing it to be stored in its case. We took cues from our top gravel bikes to create an efficient, lively bike on pavement while also being stable and capable off-road and equipped it with 650bx47mm tires for ideal comfort and traction.
Frame Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Seat tube length (cm) | 48 | 50 | 53 | 56 | 59 |
Effective top tube length (mm) | 480 | 500 | 530 | 560 | 590 |
Chain stay length (mm) | 520 | 538 | 556 | 575 | 594 |
Seat tube angle | 73° | 73° | 73° | 73° | 73° |
Head tube angle | 70.5° | 71° | 72° | 72° | 72° |
Bottom bracket drop (mm) | 410 | 410 | 410 | 410 | 410 |
Fork offset (mm) | 979 | 993 | 1003 | 1023 | 1042 |
Trail (mm) | 72 | 72 | 70 | 70 | 70 |
Standover height (mm) | 53 | 53 | 53 | 53 | 53 |
Wheelbase (mm) | 512 | 533 | 554 | 578 | 601 |
Stack (mm) | 363 | 375 | 387 | 398 | 410 |
Stem (mm) | 80 | 90 | 90 | 100 | 110 |
Handlebar Width (cm) | 40 | 42 | 44 | 46 | 48 |
Crank (mm) | 165 | 170 | 172.5 | 172.5 | 175 |
Wheel Size | 650b | 650b | 650b | 650b | 650b |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Specs
Frame | Breezer 6061 butted with couplers, 650b, T47 threaded BB, 142x12 thru-axle |
---|---|
Fork | Breezer Full Carbon, 650b, with rack and bottle eyelets, 100x12 thru-axle |
Wheels | WTB STi23 TCS disc, 700c 32H |
Tires | WTB Venture TCS 650bx47mm, folding bead |
Bottom Bracket | FSA T47 85.5 |
Crankset | Shimano GRX600 46-30T, 11 speed |
Shifters | Shimano GRX600, 2x11-speed |
Front Derailleur | Shimano GRX810 |
Rear Derailleur | Shimano GRX810 |
Cassette/Freewheel | Shimano HG700, 11-34T |
Chain | KMC, 11spd |
Brakes | Shimano GRX400 Hydraulic, 160mm rotor |
Brake Levers | Shimano GRX600 Hydraulic |
Handlebars | Breezer B-Road, 6061, 31,8 clamp, 125mm drop, 70mm, 16deg flare |
Tape/Grips | Selle San Marco Presa Corsa Dynamic |
Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7° |
Headset | FSA itegrated No.42 1-1/8-1.5" tapered |
Seatpost | Breezer, 6061 alloy, 27.2mm diameter |
Saddle | Selle San Marco RND Start Up |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Eclipse Black / 48cm | 785749214894 | 49221121348 |
Eclipse Black / 50cm | 785749214900 | 49221121350 |
Eclipse Black / 53cm | 785749214917 | 49221121353 |
Eclipse Black / 56cm | 785749214924 | 49221121356 |
Eclipse Black / 59cm | 785749214931 | 49221121359 |