Details
Meet the trail conqueror. With a modern alloy frame and Bosch's best pedal-assist mountain bike motor, the BlackHill EVO will help you roll over, up and down almost any terrain. Incorporating the new A4 rear suspension, the BlackHill EVO was designed with a lower step-over height, giving you more confidence and better handling. The Bosch Powertube keeps the battery cleverly hidden in the downtube for a clean, sleek look while beefy Shimano disc brakes mean you'll stop as efficiently as you go.
- A6-SL super-butted alloy frame is lightweight and strong
- Bosch Performance CX electric motor has 250 watts of power, up to 20mph
- Powertube 500w battery is incorporated into the downtube, leaving room for water bottles
- Active four-bar A4 suspension provides better performance under load and efficiency while climbing, while being reliable and easy to maintain
- Boost 148x12 rear and Boost 110x15 front hub spacing stiffens the BlackHill's chassis
- Dropper post compatible
- Bosch Purion on-board computer relays speed, charging status, riding mode, range, trip distance and total distance
- 203mm (front) and 180mm (rear) rotors and Shimano hydraulic disc brakes provide plenty of stopping power
Pedals sold separately
Specs
Drive System | Bosch Performance CX, mid-motor, 250W rated power, 20mph or 25kph maximum assist |
---|---|
Display | Bosch Purion |
Battery Type/Weight | Bosch Power Tube 500Wh w/ charger |
Frame | Fuji A6-SL alloy front and rear triangle w/ down tube for integrated Bosch Power Tube 500Wh battery, custom Bosch motor cover, 4-bar suspension system, tapered 1 1/8” - 1.5” head tube, post disc mount, Boost 148 x 12mm cold-forged dropout and replaceable hanger |
Fork | Suntour Raidon LOR 29/27+, tapered alloy steerer, Boost 110 x 15mm thru axle, travel 120mm, 34mm stanchions |
Headset | FSA NO.9M, 1 1/8” - 1.5”, sealed cartridge bearings |
Rear Shock | Suntour DUAir LO-R8, lockout, 210 x 50mm |
Axles |
Front: 15 x 110mm thru Rear: 12 x 148mm thru |
Rims/Wheels | WTB STp i25 TCS double wall |
Hubs | Shimano MT400-Boost CL, 32H |
Spokes | 14/15g stainless steel |
Tires | WTB Vigilante, DNA, 29” x 2.3” |
Crankset | FSA CK-745/IS |
Chainrings | 14T w/ chainguard |
Bottom Bracket | Bosch System ISIS drive |
Chain | KMC e10S w/ Missing Link, 10-speed |
Rear Derailleur | Shimano Deore M6000 Shadow Plus |
Cassette/Rear Cogs | Shimano Deore HG500, 11-42T, 10-speed |
Shifters | Shimano Deore M6000, Rapid Fire |
Handlebars | Oval Concepts 205 flat bar, 6061 alloy, +/- 5mm rise, 9 degree sweep, 31.8mm clamp |
Tape/Grips | Oval Concepts 634 Trail, single LO, dual density Kraton |
Stem | Oval Concepts 600AM, 3D-forged 6061 alloy, 0 degree, 31.8mm clamp |
Brakes | TRP Slate T4, 4 Piston hydraulic disc, rotors: 203mm front, 180mm rear |
Saddle | Oval Concepts 238 Trail, steel rail |
Seatpost | Oval OE, 6061 alloy micro adjust, 30.9mm diameter |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Black / 15-inch | 785749150116 | 1094030415 | |
Satin Black / 17-inch | 785749150123 | 1094030417 | 4082 |
Satin Black / 19-inch | 785749150130 | 1094030419 | |
Satin Black / 21-inch | 785749150147 | 1094030421 |