Details
The gravel soul of the Fuji Jari meets the ease and joy of an eBike! We coupled our popular gravel model with the powerful Fazua Evation system with Black Pepper Performance which offers increased performance, efficiency, and power for a more natural ride experience on and off road. The E-Jari features many of your favorite aspects of the original Jari including additional water bottle mounts, a rack mount, and 45c gravel tires to allow you to go wherever the road points you.
- Four frame sizes with geometry carefully adjusted for great stability while riding in loose terrain, while still maintaining an agile and responsive feel
- Fazua Evation System with Black Pepper Performance adds a smooth, silent, and powerful electric boost to your ride
- An additional water bottle mounts and front rack mounts ensure that you're equipped for all-day epics.
- 44-622 gravel tires offer grip and low rolling resistance making them well suited for gravel and road rides
- Internal cable routing provides a low maintenance solution and a sleek look
- Shimano's GRX disc 11-speed drivetrain gives you the range and reliability to tackle any climb and confident braking
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Bike size (cm) | 49 | 53 | 56 | 59 |
Seat Tube C to T (mm) | 490 | 530 | 560 | 590 |
Top Tube Effective (mm) | 530 | 550 | 575 | 590 |
Head Tube Length (mm) | 125 | 150 | 175 | 200 |
Seat Tube Angle / Actual | 74.5° | 74° | 73° | 73° |
Headtube Angle | 70.5° | 71° | 71.5° | 72° |
Chainstay Length (mm) | 432 | 432 | 432 | 432 |
Wheelbase (mm) | 1023.8 | 1035.2 | 1044.9 | 1055 |
BB Drop (mm) | 72 | 72 | 72 | 72 |
Fork Offset (mm) | 48 | 48 | 48 | 48 |
Stack (mm) | 552.7 | 578.3 | 604 | 629.7 |
Reach (mm) | 376.7 | 384 | 390.4 | 397.5 |
Stem (mm) | 90 | 100 | 110 | 110 |
Handlebar Width (mm) | 400 | 420 | 440 | 440 |
Crank (mm) | 170 | 170 | 175 | 175 |
Wheel Size | 700c | 700c | 700c | 700c |
Seat Post Diameter (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
Size | Height (inches) | Height (cm) |
---|---|---|
XX-Small | 4'11"- 5'2" | 150 - 157cm |
X-Small | 5'0"- 5'4" | 152 - 163cm |
Small | 5'3"- 5'7" | 160 - 170cm |
Medium | 5'6"- 5'10" | 168 - 178cm |
Large | 5'9"- 6'0" | 175 - 183cm |
X-Large | 5'11" - 6'2" | 180 - 188cm |
XX-Large | 6'1" - 6'5" | 185 - 196cm |
Specs
Frame | A6-SL Super-Butted Aluminum, internal cable routing, , Fazua compatible, integrated head tube w/ 1 1/2" upper and lower, double water bottle mounts, flat-mount disc system, dropout w/ 12mm replaceable hanger |
---|---|
Fork | FC-440 Cross carbon monocoque, 12mm thru-axle w/ flat-mount disc tabs, tapered steerer, rack/water bottle mounts |
Wheels | WTB HTZ i23 TCS 2.0, 32/32h, 12mm thru-axle cartridge bearing hubs for e-gravel |
Tires | WTB Riddler, 700x45c, Dual DNA Compound, Lightweight Tubeless Casing, TCS Aramid Bead, Tan walls |
Crankset | FSA CK-746-1/IS, 42T Megatooth, for Fazua |
Shifters | Shimano GRX Dual Control Hydraulic, 11-speed |
Rear Derailleur | Shimano GRX RX812 GS |
Cassette/Freewheel | Shimano HG-5100-11, 11-42T |
Chain | Shimano HG601-11, HyperGlide-X, 11-speed |
Brakes | Shimano GRX Hydraulic, 160/160mm rotors |
Brake Levers | Shimano GRX Hydraulic |
Handlebars | Fuji, 6061 alloy, 31.8mm clamp, 125mm drop, 25° flare, 4° sweep, width: S: 400mm / M: 420mm / L-XL: 440mm |
Tape/Grips | Anti-slip silicone |
Stem | FSA ST-OS-185 for SMR system, 6061 alloy, 31.8mm clamp, -6°, length: S: 90mm / M: 100mm / L-XL: 110mm |
Headset | FSA NO.55R / 1.5"-1.5" / SMR system / ACB bearings |
Seatpost | FSA Energy, 6066 alloy micro adjust, 27.2mm diameter, 350mm length |
Saddle | Oval Concepts 300, steel rail |
Motor | Fazua Evation mid-motor, 250W rated power, 55Nm of torque, 20mph maximum assist |
Battery | Fazua Evation 250Wh with charger |
Controller/Display | Fazua Evation Satellite remote |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Red Gradient / 49cm | 785749218144 | 19224171849 | 5777 |
Black Red Gradient / 53cm | 785749218281 | 19224171853 | 5778 |
Black Red Gradient / 56cm | 785749218427 | 19224171856 | 5779 |
Black Red Gradient / 59cm | 785749218434 | 19224171859 | 5780 |