Fuji Gran Fondo 2.3

Details
When the spirit of competition dominates your reasons for riding longer distances, the Gran Fondo is your rig. The high-modulus carbon frame reduces energy-robbing vibration and features endurance geometry to put you in the best position to produce power consistently through high-mileage events. Go-anywhere Oval Concepts wheels are wrapped in Vittoria Zaffiro tires for a supple ride on even rough chip seal. Shimano's 105 drivetrain gives you plenty of get-up-and-go for steep climbs, while the TRP mechanical/hydraulic disc brakes offer phenomenal control in all conditions. Clearance for 32mm-wide tires lets you explore forgotten roads, and hidden eyelets allow for fenders when you need to stay dry.
Specs
Frame | C5 carbon w/ VRTech, integrated head tube w/ 1 1/2-inch lower, internal cable routing, PF30 BB shell, double water bottle mounts, oversized ETC chainstays, flat-mount disc system, 12mm convertible thru-axle system w/ replaceable hanger & hidden fender eyelet |
---|---|
Fork | FC-440 carbon monocoque w/ VRTech, tapered carbon steerer, 12mm thru-axle dropout, hidden fender eyelet |
Headset | FSA, 1 1/8-inch upper - 1 1/2-inch lower, integrated |
Wheels/Rims | Vera Corsa DPD22, double wall, 24/28h |
Hubs | Formula disc hubs |
Tires | Vittoria Zaffiro Pro, 700 x 30, 60tpi, folding |
Crankset | Oval Concepts 300, forged 6066 arms |
Chainrings | Praxis 50/34 |
Bottom Bracket | Praxis conversion bottom bracket |
Chain | KMC X11, 11-speed w/ MissingLink |
Front Derailleur | Shimano 105, braze-on mount |
Rear Derailleur | Shimano 105 GS, 11-speed |
Cassette/Rear Cogs | Shimano 105, 11-32T, 11-speed |
Shifters | Shimano 105, STI, 11-speed |
Handlebars | Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4 degree sweep |
Tape/Grips | Oval Concepts 300 bar tape, suede |
Stem | Oval Concepts 313, 3D-forged 6061 stem body, +/-7 degree |
Brake Levers | Shimano 105, STI |
Brakes | TRP Hy/Rd Hydraulic, 160mm rotors (140mm rear rotor on 46cm) |
Saddle | Oval Concepts 238, steel rail |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Blue / 56cm | 785749094526 | 1081373956 | 3924 |