Details
The Next-Gen Pace 500 ebike is an upgrade to its award-winning predecessor and still the ultimate balance of comfort and power. Features the upright cruiser frame geometry and handlebars that riders have come to love about the Pace plus an improved battery that is now fully integrated into the frame along with integrated rear and front lights. The perfect ebike for a casual cruise that can still pack some power.
Frame Size | Regular | Large |
---|---|---|
Top Tube Length | 625mm | 662mm |
Reach | 350mm | 383mm |
Head Tube Length | 215mm | 225mm |
Standover Height | 733mm | 770mm |
Wheelbase | 1094mm | 1131mm |
Min Saddle Height | 760mm | 860mm |
Max Saddle Height | 940mm | 1000mm |
Frame Size | Rider Height |
---|---|
Regular | 5'1" - 5'7" |
Large | 5'7" - 5'11" |
*Aventon has the right without notice to the consumer to substitute components of at least equal quality for advertised Aventon ebike components in the event of the unavailability of such advertised components.
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | AE-E08 PACE V2 AL fork |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Nutted Front and Rear |
Spokes | Black Stainless 13 Gauge Front/12 Rear |
Tires | 27.5x2.2" Ebike Rated, Reflective Sidewalls |
Bottom Bracket | Square Taper, Sealed |
Crankset | 170mm w/46T |
Shifters | 8 Speed Trigger |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed |
Chain | 8 Speed |
Brakes | Hydraulic Disc Brakes |
Handlebars | Aluminum 31.8 15 Degree Sweptback |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, Adjustable 31.8mm |
Headset | VP Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.9mm, 2-Bolt Clamp |
Saddle | Aventon by SelleRoyal |
Pedals | 9/16" Alloy Platform |
Motor |
48V, 500w Brushless Rear Hub Motor Throttle: Thumb Throttle on Handlebars |
Battery | Removable Internal Lithium-ion 48V, 12.8Ah(614Wh) with LG Cells |
Controller/Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
SoCal Sand / Regular | 660845954670 | P5T003 | 5745 |
SoCal Sand / Large | 660845954687 | P5T004 | 5746 |
Midnight Black / Regular | 660845954656 | P5T001 | 5743 |
Midnight Black / Large | 660845954663 | P5T002 | 5744 |