Details
For those folks who want to travel at higher speeds with agility and precision, we offer you the Desert Falcon EVO.
Size | 50cm | 55cm | 60cm |
---|---|---|---|
Seat tube length (mm) | 500 | 550 | 600 |
Top tube length (mm) | 550 | 575 | 600 |
Chain stay length (mm) | 429.2 | 429.2 | 429.2 |
Bottom bracket offset (mm) | 72.5 | 72.5 | 72.5 |
Head tube length (mm) | 130 | 170 | 210 |
Head tube angle | 71.5 | 71.5 | 71.5 |
Seat tube angle | 73.5 | 73.5 | 73.5 |
Standover height (mm) | 780 | 820 | 860 |
Reach (mm) | 384 | 398 | 411 |
Stack (mm) | 561 | 599 | 637 |
Electronic drivetrain systems deliver excellent shifting, easy set up, and solid battery life. Here are the highlights of today’s electronic shifting systems:
Shifting Performance
Electronic shifting systems use powerful servomotors to rapidly shift the chain. Because microprocessors and sensors constantly monitor every aspect of the system, they shift with precisely and without chain rub.
Customization
Many major systems have customizable shifting. Some have the ability to add remote shifters for common riding positions, and some even allow you to change the functions of the shifting buttons.
Dependability
Electronic groupsets are responsive and consistent. There are no cables to stretch and wear out, so you get a flawless shift every time. The added bonus is you’ll never have to replace a derailleur cable ever again.
A dropper seatpost allows you to quickly lower and raise your seat to give you an ideal riding position. Dropping your seat creates a lower center of gravity for better control and maneuverability on steep descents, while raising it puts you at normal riding height for efficient pedaling.
Construction can include either hydraulic- or cable-actuated systems and the post’s travel can either be infinitely adjustable or stopped at set intervals, depending on the model.
Dropper seatposts come in standard lengths and diameters and vary by the amount of travel.
Pedals sold separately
Size | Height (inches) |
---|---|
50cm | 5'4" - 5'9" |
55cm | 5'9" - 5'11" |
60cm | 5'11" - 6'3" |
Specs
Motor | Bosch Gen4 Performance Speed |
---|---|
Battery | BOSCH PowerTube 500 Wh: 36 V / 13.4 Ah |
Display | Bosch Kiox |
Max Assisted Speed | 28mph |
Charger | Bosch Powertube 500wh battery; 4A Charger |
Frame | 6061 Aluminum |
Fork | BULLS Carbon 1.5" tapered steertube |
Rims/Wheels | DT-Swiss HE1800 Spine |
Tires | Schwalbe E-One EVO V-Guard 700x32 |
Crankset | FSA |
Chainrings | FSA 48T |
Rear Derailleur | Shimano GRX Di2 RD-RX817 |
Cassette/Rear Cogs | Shimano XT M8000 11-42T |
Shifters | Shimano ST-RX815 Di2 |
Handlebars | FSA Energy SCR Compact |
Brakes | Shimano GRX RX810, hydraulic disc brakes, 180mm/180mm |
Pedals | not included |
Saddle | BULLS |
Seat Post | BULLS 30.9x380mm |
Rims | DT Swiss HE1800 Spline, 20mm int. width, tubeless ready rims |
Seatpost | BULLS ovalized carbon, 30.9x380 |
Cassette/Freewheel | Shimano XT M8000, 11-42T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / 50cm | 732262503875 | 650-69950 |
Red / 55cm | 732262503882 | 650-69955 |
Red / 60cm | 732262503899 | 650-69960 |
Matt Grey / 50cm | 724-36350 | |
Matt Grey / 55cm | 724-36355 | |
Matt Grey / 60cm | 724-36360 |