Details
Our eSUV is the perfect choice for sporty commuters and touring experience seeks.
Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat tube length (mm) | 410 | 440 | 480 | 540 |
Top tube length (mm) | 615 | 620 | 635 | 660 |
Chain stay length (mm) | 450 | 450 | 450 | 450 |
Bottom bracket offset (mm) | 60 | 60 | 60 | 60 |
Head tube length (mm) | 160 | 160 | 160 | 180 |
Head tube angle | 67 | 67 | 67 | 67 |
Seat tube angle | 74.5 | 74.5 | 74 | 74 |
Standover height (mm) | 490 | 490 | 490 | 490 |
Reach (mm) | 428 | 433 | 441 | 461 |
Stack (mm) | 675 | 675 | 675 | 694 |
Size | Height (inches) |
---|---|
41cm | 5'4" - 5'6" |
44cm | 5'6" - 5'8" |
48cm | 5'8" - 6'2" |
54cm | 6'2" - 6'7" |
Specs
Motor | Bosch Performance Line CX Smart System (85 Nm) |
---|---|
Pedals | Wellgo |
Battery | BOSCH PowerTube 750 Wh Smart System |
Charger | Bosch Standard Charger - 4A |
Fork | SR Suntour XCM32-DS LOR Coil, 120 mm |
Rims | Ryde Disc 30 |
Stem | aluminum, adjustable |
Frame | 6061 Aluminum |
Tires | Supero All Ground 62-584/27.5 x 2.40 |
Brakes | Tektro HD-M390 hydraulic disc, 180/180 mm |
Saddle | Iconic SUV |
Crankset | FSA |
Seatpost | Limotec A3-Z suspension dropper, 30.9 mm |
Chainrings | FSA 165mm |
Handlebars | STYX MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm raise, 9° back swept |
Rear Derailleur | Shimano Deore RD-M5120SGS |
Cassette/Freewheel | Shimano CS-M4100, 11-42T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Emerald Green / 41cm | 732262503509 | 650-18941 |
Emerald Green / 44cm | 732262503516 | 650-18944 |
Emerald Green / 48cm | 732262503523 | 650-18948 |
Emerald Green / 54cm | 732262503530 | 650-18954 |