Fuji Absolute 1.7

Details
Fuji Absolute's geometry strikes a balance between speed and comfort, making it great for the fitness-minded rider, or the urbanite looking to ride to work or run errands. Its A2-SL aluminum frame provides the right amount of stiffness for efficiency, with compliance built into key areas for all-day comfort. Its aluminum fork keeps you on track with lightweight precision, while its aluminum wheels keep the rolling weight low and easily handle rough roads. Hilly terrain will be a breeze thanks to a wide-range Shimano drivetrain that won’t let you down. Powerful Tektro mechanical disc brakes give you the ultimate in confidence with all-weather braking and easy serviceability. And, comfort comes standard on the Absolute, thanks to touch points outfitted by Oval Concepts and Selle Royal.
Specs
Frame | Fuji A2-SL custom butted alloy w/ 1-1/8-inch semi-integrated threadless headtube, internal shift cable routing, post disc mount, forged dropouts and replaceable hanger |
---|---|
Fork | Alloy blade w/ post disc mount, alloy steerer w/ alloy dropouts |
Headset | FSA, 1-1/8-inch semi-integrated threadless |
Rims/Wheels | Vera Corsa DPD17 double wall rims 32h |
Hubs | Alloy disc hubs |
Spokes | 14g stainless |
Tires | Vera CityWide, 700 x 32c, 30tpi w/ Phalanx flat protection |
Crankset | Shimano Acera |
Chainrings | 48/36/26 w/ chainguard |
Bottom Bracket | Sealed cartridge |
Chain | KMC X9 w/ MissingLink, 9-speed |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Alivio, 9-speed |
Cassette/Rear Cogs | Shimano Acera, 11-32T, 9-speed |
Shifters | Shimano Altus EF510, EZ Fire, 9-speed |
Handlebars | Oval Concepts riser, 6061 alloy, 20mm rise, 6 degree sweep, 25.4 clamp |
Tape/Grips | Oval Concepts Comfort, Kraton |
Stem | Oval Concepts, forged alloy, +/-20 degree |
Brake Levers | Shimano EF510, 2-finger |
Brakes | Tektro M280 mechanical disc, 160mm/140mm rotor |
Pedals | Resin platform |
Saddle | Selle Royal Shadow |
Seat Post | Oval Concepts, 6061 alloy, 27.2mm diameter |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Storm Silver / 21-inch | 785749103228 | 1182780521 | 3790 |