Fuji Nevada 27.5 1.1

Details
Fuji's Nevada 27.5 offers reliable components on a proven frame built for real-world conditions and real-world budgets. The double-butted aluminum frame is light and durable with efficient power transfer and ample tire clearance. The 100mm-travel RockShox fork smooths rough roads as well as rocks and roots. The 27.5-inch wheels and grippy Schwalbe tires accelerate quickly and offer traction through loose corners. A 2 x 10-speed Shimano drivetrain gives you the range you need to conquer any hill, while the matching Shimano hydraulic disc brakes keep you firmly in control. Small parts from Oval Concepts round-out this capable machine to create a real-world bike made for real-life budgets.
Specs
Frame | Fuji A2-SL custom-butted alloy front triangle w/ PowerCurve down tube, Fuji A1-SL alloy rear triangle, post disc mount, cold-forged dropout and replaceable hanger |
---|---|
Fork | RockShox XC30 TK 27.5, 100mm travel |
Headset | FSA NO.10 1 1/8" semi-integrated, caged bearings |
Rims/Wheels | Vera Terra DPD22 rims 32h, Shimano TX-505 front, Shimano TX-505 rear disc hubs, 14g stainless black spokes |
Tires | Schwalbe Smart Sam, 27.5" x 2.1", 50tpi |
Crankset | Shimano Deore |
Chainrings | 36/26T |
Bottom Bracket | Shimano, threaded |
Chain | KMC X10 w/ MissingLink, 10-speed |
Front Derailleur | Shimano Deore, 34.9mm |
Rear Derailleur | Shimano Deore XT shadow, 10-speed |
Rear Cogs | Shimano HG50, 11-36T, 10-speed |
Shifters | Shimano Deore, Rapid Fire, 10-speed |
Handlebars | Oval Concepts riser bar, 6061 alloy, 15mm rise, 9 degree sweep, 31.8mm clamp |
Tape/Grips | Oval Concepts 620, ergo shape, single lock on, single density Kraton |
Stem | Oval Concepts 313, 3D-forged 6061 stem body, +/-7 degree |
Brake Levers | Shimano M365, hydraulic disc |
Brakes | Shimano M365, hydraulic disc, 180/160mm rotors |
Pedals | Alloy platform |
Saddle | Oval Concepts 238, steel rail |
Seat Post | Oval Concepts 300, 6061 alloy, 30.9mm diameter |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Light Gray / 23-inch | 785749100036 | 1182274923 | 3928 |
Red Orange / 13-inch | 785749099927 | 1182274813 | 3864 |